<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGmedia</title>
	<atom:link href="http://www.cogmedia.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cogmedia.co.uk/blog</link>
	<description>COGmedia Blog...</description>
	<lastBuildDate>Sat, 24 Mar 2012 00:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Look web&#8230;</title>
		<link>http://www.cogmedia.co.uk/blog/?p=268</link>
		<comments>http://www.cogmedia.co.uk/blog/?p=268#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:20:12 +0000</pubDate>
		<dc:creator>moakley</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[COGmedia]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photographic]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Photographic Studio]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.cogmedia.co.uk/blog/?p=268</guid>
		<description><![CDATA[Cog Media are please to announce a few changed to our website, Our 2012 logo can now be found on our website as well as our new business cards and other marketing materials. We are excited about are new partnership with Lee Blanchflower Photography. Our partnership with LBP is stranthening our services for our growing list of clients. We can now offer a one stop design, photographic and video production service which has been getting some great feed back. Why not see how we can help you with your marketing and design needs. http://www.cogmedia.co.uk &#38; leeblanchflowerphotography.co.uk]]></description>
			<content:encoded><![CDATA[<p><strong>Cog Media</strong> are please to announce a few changed to our website, Our 2012 logo can now be found on our website as well as our new business cards and other marketing materials. We are excited about are new partnership with <strong>Lee Blanchflower Photography</strong>. Our partnership with LBP is stranthening our services for our growing list of clients. We can now offer a one stop design, photographic and video production service which has been getting some great feed back. Why not see how we can help you with your marketing and design needs. <a href="http://www.cogmedia.co.uk">http://www.cogmedia.co.uk</a> &amp; <a href="http://www.leeblanchflowerphotography.co.uk/commercial-photography.html">leeblanchflowerphotography.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmedia.co.uk/blog/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall video content design&#8230;</title>
		<link>http://www.cogmedia.co.uk/blog/?p=253</link>
		<comments>http://www.cogmedia.co.uk/blog/?p=253#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:48:51 +0000</pubDate>
		<dc:creator>moakley</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[Intouch Systems]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Video Wall]]></category>

		<guid isPermaLink="false">http://www.cogmedia.co.uk/blog/?p=253</guid>
		<description><![CDATA[Intouch Systems, The Regions Premier IT Solutions Provider got us to produce content for their 2&#215;2 42&#8243; plasma video wall. Working from their tight brief we created a theme that will flow through all the promotional material for their cloud services.  Using a combination of 2D and 3D elements the final 2 minute video ran at on their trade stand with a custom cloud shaped fascia. If you&#8217;re after video wall content of after hiring or installing a system gibe us a shout&#8230; http://www.cogmedia.co.uk/plasma.html &#160;]]></description>
			<content:encoded><![CDATA[<p>Intouch Systems, The Regions Premier IT Solutions Provider got us to produce content for their 2&#215;2 42&#8243; plasma video wall. Working from their tight brief we created a theme that will flow through all the promotional material for their cloud services.  Using a combination of 2D and 3D elements the final 2 minute video ran at on their trade stand with a custom cloud shaped fascia.</p>
<p>If you&#8217;re after video wall content of after hiring or installing a system gibe us a shout&#8230;</p>
<p><a href="http://www.cogmedia.co.uk/plasma.html">http://www.cogmedia.co.uk/plasma.html</a></p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/03/introuch_videowall.jpg" class="styled-image popup" title="Intouch Systems :: Video Wall" ><img src="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/03/introuch_videowall-780x419.jpg" width="780" height="419" alt="Intouch Systems :: Video Wall" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmedia.co.uk/blog/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Bottle Product Renders</title>
		<link>http://www.cogmedia.co.uk/blog/?p=214</link>
		<comments>http://www.cogmedia.co.uk/blog/?p=214#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:46:33 +0000</pubDate>
		<dc:creator>moakley</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3DBottle]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.cogmedia.co.uk/blog/?p=214</guid>
		<description><![CDATA[We took our clients 3D CAD files which we then textured the materials and applied demo branding to to allow variations in colour, opacity and texture to be shown with out producing numbers samples for their product brochure. Photo-realistic renders allowed our client to show solid print, metal foil, clear lacquered effects. &#160;]]></description>
			<content:encoded><![CDATA[<p>We took our clients 3D CAD files which we then textured the materials and applied demo branding to to allow variations in colour, opacity and texture to be shown with out producing numbers samples for their product brochure. Photo-realistic renders allowed our client to show solid print, metal foil, clear lacquered effects.</p>
<a href="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/02/spectra01.jpg" class="styled-image popup" title="Image Description" ><img src="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/02/spectra01-220x200.jpg" width="220" height="200" alt="Image Description" /></a>
<a href="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/02/spectra02.jpg" class="styled-image popup" title="Image Description" ><img src="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/02/spectra02-220x200.jpg" width="220" height="200" alt="Image Description" /></a>
<a href="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/02/spectra03.jpg" class="styled-image popup" title="Image Description" ><img src="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/02/spectra03-220x200.jpg" width="220" height="200" alt="Image Description" /></a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmedia.co.uk/blog/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprowston Town Council :: The Diamond Center Logo</title>
		<link>http://www.cogmedia.co.uk/blog/?p=204</link>
		<comments>http://www.cogmedia.co.uk/blog/?p=204#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:20:39 +0000</pubDate>
		<dc:creator>moakley</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.cogmedia.co.uk/blog/?p=204</guid>
		<description><![CDATA[Having produced the new logo when Sprowston Parish Council became a town we were also asked to produce a logo for the newly opened Sprowston Diamond Center.]]></description>
			<content:encoded><![CDATA[<p>Having produced the new logo when Sprowston Parish Council became a town we were also asked to produce a logo for the newly opened Sprowston Diamond Center.</p>
<p style="text-align: right;"><a href="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/02/sprowston_diamond_centre.jpg" class="styled-image popup" title="Sprowston Town Council Sprowston Diamond Centre" ><img src="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/02/sprowston_diamond_centre-780x316.jpg" width="780" height="316" alt="Sprowston Town Council Sprowston Diamond Centre" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmedia.co.uk/blog/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dare to fly&#8230; audio CD mastering and duplication</title>
		<link>http://www.cogmedia.co.uk/blog/?p=192</link>
		<comments>http://www.cogmedia.co.uk/blog/?p=192#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:10:41 +0000</pubDate>
		<dc:creator>moakley</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.cogmedia.co.uk/blog/?p=192</guid>
		<description><![CDATA[A quick turn round on dare to fly&#8217;s 3 disc audio CD project&#8230; dare to fly came along to the studio bearing three mp3 files for their new personal development hypnotherapy cds. We then set about producing their master audio cds, artwork and case selection. Judith sat in on the design stage for the cd artwork. Once everything was finalised the first duplication run of each disc commenced. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A quick turn round on <strong>dare to fly&#8217;s</strong> 3 disc audio CD project&#8230; dare to fly came along to the studio bearing three mp3 files for their new personal development hypnotherapy cds. We then set about producing their master audio cds, artwork and case selection. Judith sat in on the design stage for the cd artwork. Once everything was finalised the first duplication run of each disc commenced.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmedia.co.uk/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR &#8211;  Quick Response</title>
		<link>http://www.cogmedia.co.uk/blog/?p=182</link>
		<comments>http://www.cogmedia.co.uk/blog/?p=182#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:24:52 +0000</pubDate>
		<dc:creator>moakley</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bar codes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[qrcodes]]></category>

		<guid isPermaLink="false">http://www.cogmedia.co.uk/blog/?p=182</guid>
		<description><![CDATA[Ever wondered what those little squares are popping up on everything these days&#8230; QR codes are basically next generation bar codes&#8230; they can contain a whole host of content on you, your company or just general information.  You&#8217;ll need a smartphone to be able to read whats held within the little black squares but as more and more people move over to Android mobiles, iPhones and Blackberries this shouldn&#8217;t be a problem.]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what those little squares are popping up on everything these days&#8230; QR codes are basically next generation bar codes&#8230; they can contain a whole host of content on you, your company or just general information.  You&#8217;ll need a smartphone to be able to read whats held within the little black squares but as more and more people move over to Android mobiles, iPhones and Blackberries this shouldn&#8217;t be a problem.</p>
<div class="call-to-action inContainer"><div class="cta-1"><div class="cta-2"><div class="cta-3"><div class="cta-1-inner"><div class="cta-2-inner"><div class="cta-3-inner"><div class="cta-content"><div class="cta-header has-arrow clearfix"><h1 class="cta-title">QR Codes</h1><h2  class="cta-tag-line">See how QR codes can work for you.</h2><a href="mailto:enquiry@cogmediagroup.co.uk" class="btn impactBtn"><span>Find out more</span></a></div></div></div></div></div></div></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmedia.co.uk/blog/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Conference of 2012 in the bag&#8230;</title>
		<link>http://www.cogmedia.co.uk/blog/?p=165</link>
		<comments>http://www.cogmedia.co.uk/blog/?p=165#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:00:38 +0000</pubDate>
		<dc:creator>moakley</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.cogmedia.co.uk/blog/?p=165</guid>
		<description><![CDATA[January 12th we had our first conference of the year. This was for a new client so we pulled out all the stops to make their first conference with us go with a bang. Going with an Olympic theme for the day winners of their company awards didn&#8217;t come first, second and Third but Gold, Silver and Bronze. On the day we worked with the guys from CEG productions with them supplying the set and AV equipment. They dress the room with LED par cans and bars casting company colours thru glass walls. We cut company logos and the awards logo we had designed from vinyl and applied it to the set flats which helped tie the presenters stage to the rest of the room. We took the slides, design layout and PowerPoint presentation style from the company norm and created a clean slide-deck. During the rehearsals we made a few fine tunes and we were ready to go&#8230; Delegates entered the room to a looping video of all the team members&#8230; The conference started with a video overview of the past year including milestones and company records broken over the last 12 months. Each presenter went through their sequence of slides with a break for a meal. With everyone&#8217;s glasses charged we went on to the awards apart of the evening&#8230; The event finished on time with great feedback from both client and delegates alike&#8230; only one twist to the evening, we&#8217;re awaiting a visit from local police regarding a murder that took place a short distance ...]]></description>
			<content:encoded><![CDATA[<p>January 12th we had our first conference of the year. This was for a new client so we pulled out all the stops to make their first conference with us go with a bang. Going with an Olympic theme for the day winners of their company awards didn&#8217;t come first, second and Third but Gold, Silver and Bronze.</p>
<p>On the day we worked with the guys from CEG productions with them supplying the set and AV equipment. They dress the room with LED par cans and bars casting company colours thru glass walls. We cut company logos and the awards logo we had designed from vinyl and applied it to the set flats which helped tie the presenters stage to the rest of the room.</p>
<p>We took the slides, design layout and PowerPoint presentation style from the company norm and created a clean slide-deck. During the rehearsals we made a few fine tunes and we were ready to go&#8230;</p>
<p>Delegates entered the room to a looping video of all the team members&#8230; The conference started with a video overview of the past year including milestones and company records broken over the last 12 months. Each presenter went through their sequence of slides with a break for a meal. With everyone&#8217;s glasses charged we went on to the awards apart of the evening&#8230; The event finished on time with great feedback from both client and delegates alike&#8230; only one twist to the evening, we&#8217;re awaiting a visit from local police regarding a murder that took place a short distance from the conference venue&#8230; Its always handy to be in a room full of people all night&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmedia.co.uk/blog/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Start to the year!</title>
		<link>http://www.cogmedia.co.uk/blog/?p=75</link>
		<comments>http://www.cogmedia.co.uk/blog/?p=75#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:37:00 +0000</pubDate>
		<dc:creator>moakley</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cogmedia.co.uk/blog/?p=75</guid>
		<description><![CDATA[Busy start to the year we have another conference booked. Powerpoint slides, video production and a Watchout show to run in the Forums Fusion screen. First production meeting meeting next week. This is a repeat client who’s last conference was used to shake down the Norwich Forums new installations the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Busy start to the year we have another conference booked. Powerpoint slides, video production and a Watchout show to run in the Forums Fusion screen. First production meeting meeting next week. This is a repeat client who’s last conference was used to shake down the Norwich Forums new installations the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmedia.co.uk/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 :: New Blog</title>
		<link>http://www.cogmedia.co.uk/blog/?p=152</link>
		<comments>http://www.cogmedia.co.uk/blog/?p=152#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:01:31 +0000</pubDate>
		<dc:creator>moakley</dc:creator>
				<category><![CDATA[COGmedia]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.cogmedia.co.uk/blog/?p=152</guid>
		<description><![CDATA[New Year&#8230; New Blog&#8230; Cog Media have launched our new blog. Powered by word press we&#8217;ll be making more posts then ever before, Keep up to date with our news, views and general comments on everything digital.]]></description>
			<content:encoded><![CDATA[<p>New Year&#8230; New Blog&#8230; Cog Media have launched our new blog. Powered by word press we&#8217;ll be making more posts then ever before, Keep up to date with our news, views and general comments on everything digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmedia.co.uk/blog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprowston Town Council Logo</title>
		<link>http://www.cogmedia.co.uk/blog/?p=88</link>
		<comments>http://www.cogmedia.co.uk/blog/?p=88#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:05:33 +0000</pubDate>
		<dc:creator>moakley</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Sprowston]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://www.cogmedia.co.uk/blog/?p=88</guid>
		<description><![CDATA[Cog Media were chosen to design the new logo Sprowston Parish Council when it was upgraded to Sprowston Town Council. Drawing on Sprowstons heritage and landmarks old and new our concepts included the old windmill used in many links to the town as well as Sprowston Manor and its cricketing links with Falcon. The final design chosen was a clean logo incorporating with windmill. We&#8217;ve also designed the logo for the soon to be opened Sprowston Diamond Centre. &#160;]]></description>
			<content:encoded><![CDATA[<p>Cog Media were chosen to design the new logo Sprowston Parish Council when it was upgraded to <strong>Sprowston Town Council</strong>. Drawing on Sprowstons heritage and landmarks old and new our concepts included the old windmill used in many links to the town as well as Sprowston Manor and its cricketing links with Falcon. The final design chosen was a clean logo incorporating with windmill. We&#8217;ve also designed the logo for the soon to be opened Sprowston Diamond Centre.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/01/sprowston_town_council_logo.jpg" class="styled-image popup" title="Sprowston Town Council Logo by Cog Media" ><img src="http://www.cogmedia.co.uk/blog/wp-content/uploads/2012/01/sprowston_town_council_logo-780x419.jpg" width="780" height="419" alt="Sprowston Town Council Logo by Cog Media" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmedia.co.uk/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

